TAAL Tech has adopted a structured and measurable approach to greenhouse gas (GHG) emissions reduction as part of our environmental, social, and governance (ESG) strategy. We commit to reducing our overall GHG emissions footprint by (Base Year: FY 2024 – 25)
15% by FY 2028
30% by FY 2030
Net Zero by FY 2040
The total emissions for TAAL Tech in the reporting period of Apr’2024 – Mar’2025 are: 483303.4 Kg CO₂e
| Sl. No | Scope | Emission Source | UOM | Quantity | Emission Factor | Total Emissions (Kg CO₂e) |
| 1 | Scope 1 Direct Emissions | Company-owned vehicle (Single Vehicle – Toyota Innova) | Liters of fuel consumed | 616 | 0.16 kg CO₂e/L | 98.5 |
| 2 | Scope 1 Direct Emissions | Generator (Diesel) – 300 KVA | Liters of diesel | 7343 | 2.68 kg CO₂e/L | 19680.6 |
| 3 | Scope 2 Emissions | Electricity consumption | kWh | 573871 | 0.7 kg CO₂e/kWh | 401709.7 |
| (Indirect Emissions from Purchased Electricity) | ||||||
| 4 | Scope 3 Emissions | Business Travel | Miles | 412866 | 0.13 kg CO₂e per mile | 53672 |
| (Indirect Emissions) | Air travel | |||||
| 5 | Scope 3 Emissions | Employee commuting (Cabs) | Km travelled | 15840 | 0.03 kg CO₂e/km | 475.2 |
| (Indirect Emissions) | ||||||
| 6 | Scope 3 Emissions | Waste Generated in Operations | kg of waste | 5598.07 | Refer Table 4 | 7667.4 |
| (Indirect Emissions) |
| Sl. No | Emission Source | Current Emissions (kg CO₂e) | Target (15% Reduction) | Target Emissions (kg CO₂e) |
| 1 | Company-owned Vehicle (Scope 1) | 98.5 | NA | 98.5 |
| 2 | Diesel Generator (Scope 1) | 19680.6 | 15% | 16,728.50 |
| 3 | Electricity (Scope 2) | 4,01,709.70 | 15% | 3,41,453.20 |
| 4 | Air Travel (Scope 3) | 53,672 | 15% | 45621.2 |
| 5 | Employee Commuting (Scope 3) | 475.2 | NA | 475.2 |
| 6 | Waste Generation (Scope 3) | 7,667.40 | 15% | 6,517.30 |
We nurture knowledge sharing and vouch for the power of continuous learning. Stay updated with our latest industry insights, case studies and events.